Ipoh Style Run will be organized at Stadium Indra Mulia Ipoh Perak on 18th December 2016 (Sunday).
* For online registration, please visit this website http://run.tixtac.com/ipoh-style-run/
Time: 6:30am
Distance: 5km and 10km
| CODE | CATEGORY | AGE GROUP | QUALIFYING TIME | STARTING TIME |
| A* | Men Open 10 KM | 18 – 39 | – | 06:30 AM |
| B* | Women Open 10 KM | 18 – 39 | – | 06:30 AM |
| C* | Men Junior veteran 10 KM | 40 above | – | 06:30 AM |
| D* | Women Junior veteran 10 KM | 40 above | – | 06:30 AM |
| E* | Junior Boys 5 KM | 10 – 17 | – | 06:45 AM |
| G* | Junior Girls 5 KM | 10 – 17 | – | 06:45 AM |
| F** | Fun Run 5 KM | All Ages | – | 06:45 AM |
* Category A to G are open to Malaysians only
** Category F is open to Malaysians & Foreigners with valid documentation.
Entry Fee
| Category | Price |
| Men Open 10km | RM60 per pax |
| Women Open 10km | RM60 per pax |
| Men Junior Veteran 10km | RM60 per pax |
| Women Junior Veteran 10km | RM60 per pax |
| Junior Boys 5km | RM35 per pax |
| Junior Girls 5km | RM35 per pax |
| Fun Run 5km | RM45 per pax |
The fees above are EXCLUDE of convenience/transaction fees charged by Online Portal.**
OPEN/ CLOSE DATE OF REGISTRATION :
September 22th, 2016 – November 30th, 2016
Prizes (Cash in RM)
| Category | 1st | 2nd | 3rd | 4th | 5th-10th |
| A | 400 | 300 | 150 | 100 | 50 |
| B | 400 | 300 | 150 | 100 | 50 |
| C | 400 | 300 | 150 | 100 | 50 |
| D | 400 | 300 | 150 | 100 | 50 |
| E | 400 | 300 | 150 | 100 | 50 |
| G | 400 | 300 | 150 | 100 | 50 |
| F | Hamper | Hamper | Hamper | Hamper | Hamper |
Race Kit Collection:
Date: 16th-17th December 2016
Time: 10am-8pm
Venue: Stadium Indera Mulia Ipoh
Further Inquiries:
Whatsapp: 011-3627 4114
Email: [email protected]
